Pinnacle Mens Size Chart
| Height | Weight | Chest | Waist | Hips | Inseam | |
| ft./in. | lbs. | in. | in. | in. | in. | |
| cm. | kg. | cm. | cm. | cm. | cm. | |
| XS (1) | 5'4" - 5'7" | 120 - 145 | 33 - 36 | 27 - 29 | 32 - 35 | 26 - 28 |
| 162 - 169 | 54 - 66 | 84 - 91 | 68 - 73 | 81 - 88 | 66 - 71 | |
| Small | 5'6" - 5'9" | 135 - 155 | 34 - 37 | 28 - 31 | 34 - 37 | 27 - 29 |
| 167 - 175 | 61 - 70 | 86 - 94 | 70 - 78 | 86 - 94 | 68 - 73 | |
| Medium | 5'7" - 5'11" | 150 - 175 | 37 - 39 | 29 - 33 | 35 - 39 | 28 - 30 |
| 170 - 180 | 68 - 80 | 94 - 99 | 73 - 83 | 89 - 99 | 71 - 76 | |
| Med. Tall (2) | 5'10" - 6' | 155 - 180 | 37 - 39 | 29 - 33 | 35 - 39 | 29 - 31 |
| 177 - 183 | 70 - 82 | 94 - 99 | 73 - 83 | 89 - 99 | 73 - 79 | |
| ML | 5'10" - 6' | 170 - 195 | 38 - 42 | 32 - 36 | 38 - 42 | 29 - 31 |
| 177 - 183 | 77 - 89 | 96 - 106 | 81 - 91 | 96 - 106 | 73 - 79 | |
| ML Tall (2) | 6' - 6'2" | 175 - 200 | 38 - 42 | 32 - 36 | 38 - 42 | 30 - 32 |
| 183 - 188 | 80 - 91 | 96 - 106 | 81 - 91 | 96 - 106 | 76 - 81 | |
| Lg. Short (2) | 5'10" - 6' | 180 - 205 | 40 - 44 | 32 - 36 | 40 - 44 | 29 - 31 |
| 177 - 183 | 82 - 93 | 101 - 111 | 81 - 91 | 101 - 111 | 73 - 79 | |
| Large | 6' - 6'2" | 185 - 210 | 40 - 44 | 34 - 37 | 40 - 44 | 30 - 32 |
| 183 - 188 | 84 - 96 | 101 - 111 | 86 - 94 | 101 - 111 | 76 - 81 | |
| Lg. Tall (2) | 6'2" - 6'4" | 195 - 220 | 40 - 44 | 34 - 37 | 40 - 44 | 31 - 33 |
| 187 - 193 | 89 - 100 | 101 - 111 | 86 - 94 | 101 - 111 | 74 - 84 | |
| XL Short (2) | 6' - 6'2" | 200 - 230 | 42 - 46 | 34 - 37 | 43 - 47 | 30 - 32 |
| 183 - 188 | 91 - 105 | 106 - 116 | 86 - 94 | 109 - 119 | 76 - 81 | |
| XL | 6'2" - 6'4" | 210 - 240 | 42 - 46 | 37 - 40 | 43 - 47 | 31 - 33 |
| 187 - 193 | 96 - 109 | 106 - 116 | 94 - 101 | 109 - 119 | 74 - 84 | |
| XXLS (2) | 6'2" - 6'4" | 220 - 250 | 44 - 48 | 37 - 40 | 45 - 49 | 31 - 33 |
| 187 - 193 | 100 - 114 | 111 - 121 | 94 - 101 | 114 - 124 | 74 - 84 | |
| XXL | 6'3" - 6'5" | 235 - 265 | 44 - 48 | 39 - 43 | 45 - 49 | 32 - 34 |
| 190 - 196 | 107 - 121 | 111 - 121 | 98 - 109 | 114 - 124 | 81 - 86 | |
| XXXL | 6'4" - 6'6" | 245 - 275 | 46 - 50 | 42 - 45 | 47 - 51 | 33 - 36 |
| 193 - 199 | 111 - 126 | 116 - 127 | 106 - 114 | 119 - 129 | 84 - 91 | |
| XXXL (3) | 6'5" - 6'7" | 260 - 290 | 48 - 52 | 45 - 48 | 49 - 53 | 34 - 38 |
| 195 - 202 | 118 - 132 | 121 - 132 | 114 - 121 | 124 - 134 | 86 - 96 | |
| (1) Men's XS and XXXXL are not available in all products. Consult sales office
for availability.
(2) "Short" and "Tall" sizes are not offered in the Venture, Spirit, and Shadow. |
Pinnacle Womens Size Chart
| Height | Weight | Bust | Waist | Hips | Inseam | |||
| U.S. Dress Size |
ft./in. | lbs. | in. | in. | in. | in. | ||
| cm. | kg. | cm. | cm. | cm. | cm. | |||
| XXS (1) | 0 | 4'11" - 5'2" | 55 - 75 | 29 - 31 | 20 - 23 | 29 - 33 | 25 - 27 | |
| 149 - 157 | 24 - 34 | 73 - 78 | 50 - 58 | 73 - 83 | 63 - 69 | |||
| XS | 0 - 2 | 5'1" - 5'3" | 70 - 95 | 30 - 33 | 22 - 25 | 31 - 35 | 26 - 28 | |
| 154 - 160 | 30 - 43 | 76 - 83 | 56 - 63 | 79 - 89 | 66 - 71 | |||
| Small | 2 - 4 | 5'2" - 5'5" | 90 - 115 | 32 - 35 | 23 - 26 | 33 - 37 | 27 - 29 | |
| 157 - 165 | 41 - 52 | 81 - 88 | 59 - 66 | 84 - 93 | 68 - 73 | |||
| Medium | 4 - 6 | 5'4 - 5'8" | 110 - 135 | 34 - 37 | 25 - 28 | 35 - 39 | 28 - 30 | |
| 165 - 172 | 49 - 61 | 86 - 94 | 63 - 71 | 89 - 99 | 71 - 75 | |||
| Med. Tall (2) | 4 - 8 | 5'7 - 5'10" | 120 - 140 | 34 - 37 | 25 - 28 | 35 - 39 | 29 - 31 | |
| 169 - 177 | 55 - 64 | 86 - 94 | 63 - 71 | 89 - 99 | 73 - 78 | |||
| ML Short (2) | 6 - 10 | 5'4 - 5'8" | 125 - 150 | 36 - 39 | 27 - 30 | 37 - 41 | 28 - 30 | |
| 165 - 172 | 57 - 68 | 91 - 99 | 68 - 75 | 94 - 104 | 71 - 75 | |||
| ML | 8 - 10 | 5'7 - 5'10" | 130 - 155 | 36 - 39 | 27 - 30 | 37 - 41 | 29 - 31 | |
| 169 - 177 | 59 - 70 | 91 - 99 | 68 - 75 | 94 - 104 | 73 - 78 | |||
| Large | 10 - 12 | 5'8" - 5'11" | 145 - 170 | 38 - 41 | 28 - 32 | 38 - 42 | 30 - 32 | |
| 172 - 180 | 66 - 78 | 96 - 104 | 71 - 81 | 96 - 106 | 76 - 81 | |||
| XL | 12 - 16 | 5'9" - 6' | 160 - 185 | 40 - 43 | 29 - 34 | 39 - 44 | 31 - 33 | |
| 175 - 182 | 72 - 84 | 101 - 109 | 73 - 86 | 99 - 111 | 79 - 84 | |||
| XXL (1) | 14 - 18 | 5'9" - 6' | 175 - 200 | 42 - 45 | 31 - 36 | 41 - 46 | 31 - 33 | |
| 175 - 182 | 80 - 92 | 106 - 114 | 78 - 91 | 104 - 116 | 79 - 84 | |||
|
||||||||
OceanTec Mens Wetsuit Size Chart
| Size |
Chest |
Waist |
Hips |
Height |
Weight |
|
XS |
32"- 36" |
25"- 29" |
32"- 36" |
5'4"- 5'7" |
115 -135 lbs. |
|
S |
34"- 38" |
27"- 32" |
34"- 38" |
5'6"- 5'9" |
135 -155 lbs. |
|
M |
36"- 40" |
29"- 34" |
36"- 40" |
5'8"-5'11" |
150 -180 lbs. |
|
L |
38"- 43" |
31"- 37" |
38"- 43" |
5'10"- 6'1" |
175 -205 lbs. |
|
XL |
40"- 46" |
33"- 39" |
40"- 46" |
6' - 6'3" |
200 - 230 lbs. |
|
XXL |
42"- 49" |
35"- 41" |
42"- 49" |
6'2" - 6'5" |
220 - 250 lbs. |
|
XXXL |
44"- 53" |
37"- 49" |
44"- 53" |
6'3" - 6'7" |
240 - 275 lbs. |
OceanTec Womens Wetsuit Size Chart
| Size |
Chest |
Waist |
Hips |
Height |
Weight |
|
6 |
31.5" - 34.5" |
23" - 25.5" |
32.5" - 35.5" |
5'2" - 5"6" |
105 -125 lbs. |
| 8 |
32.5" - 35.5" |
24" - 26.5" |
33.5" - 36.5" |
5'4" - 5'8" |
110 - 130 lbs. |
| 10 |
33.5" - 36.5" |
25" - 27.5" |
34.5"- 37.5" |
5'5" - 5'9" |
120 - 140 lbs. |
|
12 |
34.5" - 38" |
26.5" - 29" |
36" - 39.5" |
5' 6" - 5'10" |
130 - 150 lbs. |
|
14 |
36" - 39.5" |
28" - 30.5" |
37.5" - 41" |
5'7" - 5'11" |
140 - 160 lbs. |
|
16 |
37" - 41" |
29.5" - 32" |
39" - 42.5" |
5'8" - 6'' |
160 - 180 lbs. |
Henderson Mens Wetsuit Size Chart
| Men's | XS | SM | MD | M LG | LG | XL | XXL | 3XL |
| CHEST | 34-36 | 36-38 | 38-40 | 39-41 | 40-42 | 42-44 | 44-46 | 46-48 |
| WAIST | 29-31 | 31-33 | 33-35 | 34-36 | 35-37 | 37-39 | 39-41 | 41-44 |
| WEIGHT | 125 - 135lbs. | 135 - 150lbs. | 150 - 170lbs. | 155 - 175lbs. | 170 -190lbs. | 190 - 210lbs. | 210 - 230lbs. | 230 - 250lbs. |
| HEIGHT | 5'6" | 5'8" | 5'10" | 5'10.5" | 5'11" | 6'0" | 6'1" | 6'2" |
| INSEAM | 26" | 27" | 28" | 28.5" | 29" | 30" | 31" | 31" |
| TORSO | 26" | 27" | 28" | 28.5" | 29" | 30" | 31" | 31" |
Henderson Womens Wetsuit Size Chart
| Womens | XS-4 | SM-6 | MD-8 | LG-10 | XL-12 | XXL-14 |
| BUST | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| WAIST | 24-26 | 26-28 | 27-29 | 30-32 | 32-34 | 34-36 |
| HIPS | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| WEIGHT | 110 lbs | 115 lbs. | 120 lbs. | 130 lbs. | 140 lbs. | 150 lbs. |
| HEIGHT | 5'4"-5'6" | 5'5"-5'7" | 5'6"-5'8" | 5'7"-5'9" | 5'8"-5'10" | 5'9"-5'11" |